The Lincoln wheat penny is a highly sought-after coin among collectors. Its value and current cost are determined by a variety of factors, including its condition, rarity, and age. This article will provide an overview of the Lincoln wheat penny, including its history, value, and cost. By understanding the details related to this coin, collectors can make informed decisions when purchasing or selling it.
Mục Lục
1. History of the Lincoln Wheat Penny
In 1909, President Theodore Roosevelt commissioned Victor D. Brenner to design the Lincoln wheat penny, which was to be minted at the United States Mint. This was part of Roosevelt’s mission to redesign the Mint, and he chose Lincoln as the subject of the coin to commemorate the 100th anniversary of his birth.
Brenner’s signature was initially featured on the reverse of the coin during its first minting; however, this design was later rejected. He then opted to include the first three letters of his name, V.D.B., on the back of the penny, a practice that had previously only been used to display the
initials of a designer’s surname.
Charles E. Barber, the Mint Engraver, strongly objected to the use of the first three letters on the coin. Following the unfavorable reviews, the design of the penny was altered and all initials were removed. Nevertheless, a few wheat pennies were released to the public. The rarity of the 1909-S VDB Lincoln coin made it highly sought after and extremely valuable.
2. The Market for Lincoln Wheat Pennies
Collectors have seen a surge in interest in wheat pennies in recent years, with market prices declining yet the gains maintaining their value and overall costs remaining relatively stable. This trend of coin collecting means that valuable pennies will always be sought after, making it a worthwhile endeavor to collect high-value coins. There is no need to worry about completing your collection.
3. Key Dates and Rarities
Lincoln wheat pennies are often counterfeited or exchanged for less valuable coins due to their higher value than regular coins. For those inexperienced in coin collecting, it can be easy to be deceived; thus, it is recommended to seek verification from reputable coin dealers.
Listed below are coins deemed valuable:
- 1909-S VDB (small “S” below the date and “V.D.B.” on the back at the bottom of the coins)
- 1909-S
- 1909-S Over Horizontal S (re-punched mintmark or RPM)
- 1914-D
- 1917 Doubled Die Obverse
- 1922 No “D” (missing mint sign below the date)
- 1931-S
- 1943 Bronze/copper (coins in 1943 were made out of zinc plated steel, not copper)
- 1943-D Bronze/copper (coins in 1943 were made out of zinc plated steel, not copper)
- 1943-S Bronze/copper (coins in 1943 were made out of zinc plated steel, not copper)
- 1944 Steel (coins in 1944 were again made out of copper/bronze, some old steel blanks got minted in 1944 by mistake)
- 1944-D D Over S (RPM)
- 1955/55 (doubled die variety)
4. Condition or Grade
The Lincoln wheat penny in your collection is classified as a circulating coin if it displays marks similar to the one shown. To accurately assess
the coin, it is important to use the Sheldon scale, which ranges from 1 to 70. Careful verification is necessary to ensure that you are not deceived into purchasing a counterfeit.
An uncirculated coin is one that appears to be in the same condition as the one illustrated in the link below and shows no signs of wear due to being in circulation.
5. Mint Marks
The genuine wheat penny features a mint mark located on the reverse side of the coin, just below the date. This coin is produced in three different mints: Philadelphia (no mint mark), Denver (D), and San Francisco (S). For a better understanding, please refer to the image below.
Lincoln Wheat Penny Value Chart.
The purchase price of a coin is the amount paid to the dealer when acquiring it, while the sale price is the amount received when selling it. The exact amount of either will depend on the condition of the coin and other influencing factors.
1909 – 1929
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
1909 | $2.50 | $1.70 | $15.00 | $11.00 |
1909 VDB | $9.00 | $6.00 | $24.00 | $17.00 |
1909-S * | $110.00 | $70.00 | $370.00 | $270.00 |
1909-S Over Horiz. S * | $120.00 | $80.00 | $400.00 | $270.00 |
1909-S VDB * | $800.00 | $500.00 | $1,600.00 | $1,200.00 |
1910 | $0.30 | $0.25 | $24.00 | $17.00 |
1910-S | $11.00 | $8.00 | $120.00 | $90.00 |
1911 | $0.75 | $0.50 | $30.00 | $23.00 |
1911-D | $6.00 | $4.50 | $150.00 | $120.00 |
1911-S | $30.00 | $20.00 | $230.00 | $160.00 |
1912 | $1.40 | $0.90 | $40.00 | $27.00 |
1912-D | $8.00 | $5.00 | $190.00 | $150.00 |
1912-S | $21.00 | $14.00 | $210.00 | $150.00 |
1913 | $1.00 | $0.70 | $44.00 | $37.00 |
1913-D | $3.40 | $2.20 | $130.00 | $90.00 |
1913-S | $11.50 | $7.70 | $200.00 | $140.00 |
1914 | $1.00 | $0.75 | $51.00 | $35.00 |
1914-D * | $210.00 | $150.00 | $3,000.00 | $2,200.00 |
1914-S | $18.00 | $12.00 | $390.00 | $260.00 |
1915 | $2.70 | $1.80 | $90.00 | $60.00 |
1915-D | $2.25 | $1.75 | $95.00 | $60.00 |
1915-S | $13.90 | $8.70 | $250.00 | $170.00 |
1916 | $0.40 | $0.20 | $26.00 | $17.00 |
1916-D | $1.30 | $0.80 | $80.00 | $50.00 |
1916-S | $2.50 | $1.60 | $110.00 | $80.00 |
1917 | $0.25 | $0.17 | $21.00 | $14.00 |
1917 Dbl Die Obv * | $240.00 | $160.00 | $7,500.00 | $5,400.00 |
1917-D | $0.80 | $0.50 | $100.00 | $70.00 |
1917-S | $0.75 | $0.40 | $120.00 | $80.00 |
1918 | $0.24 | $0.15 | $27.00 | $19.00 |
1918-D | $1.00 | $0.60 | $110.00 | $80.00 |
1918-S | $0.60 | $0.40 | $120.00 | $80.00 |
1919 | $0.22 | $0.15 | $17.00 | $12.00 |
1919-D | $0.80 | $0.50 | $80.00 | $60.00 |
1919-S | $0.60 | $0.40 | $80.00 | $60.00 |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
1920 | $0.23 | $0.15 | $17.00 | $12.00 |
1920-D | $0.90 | $0.60 | $90.00 | $60.00 |
1920-S | $0.60 | $0.40 | $130.00 | $90.00 |
1921 | $0.41 | $0.28 | $49.00 | $34.00 |
1921-S | $2.60 | $1.70 | $160.00 | $110.00 |
1922 No “D” * | $660.00 | $350.00 | $17,300.00 | $12,100.00 |
1922-D | $13.40 | $8.40 | $120.00 | $80.00 |
1923 | $0.34 | $0.23 | $21.00 | $15.00 |
1923-S | $2.30 | $1.50 | $250.00 | $170.00 |
1924 | $0.21 | $0.14 | $31.00 | $23.00 |
1924-D | $23.00 | $16.00 | $330.00 | $230.00 |
1924-S | $1.40 | $0.90 | $160.00 | $120.00 |
1925 | $0.15 | $0.09 | $16.00 | $11.00 |
1925-D | $0.90 | $0.50 | $80.00 | $60.00 |
1925-S | $0.80 | $0.50 | $160.00 | $110.00 |
1926 | $0.17 | $0.10 | $12.50 | $8.30 |
1926-D | $0.40 | $0.27 | $90.00 | $60.00 |
1926-S | $2.40 | $1.70 | $270.00 | $180.00 |
1927 | $0.16 | $0.11 | $12.10 | $8.80 |
1927-D | $0.37 | $0.24 | $69.00 | $48.00 |
1927-S | $0.80 | $0.50 | $100.00 | $70.00 |
1928 | $0.15 | $0.10 | $12.50 | $9.20 |
1928-D | $0.30 | $0.19 | $39.00 | $27.00 |
1928-S | $0.50 | $0.40 | $80.00 | $50.00 |
1929 | $0.16 | $0.10 | $12.00 | $8.10 |
1929-D | $0.27 | $0.18 | $30.00 | $20.00 |
1929-S | $0.26 | $0.18 | $26.00 | $19.00 |
1930 – 1958 and Complete Sets
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
1930 | $0.14 | $0.09 | $6.80 | $4.70 |
1930-D | $0.24 | $0.15 | $19.00 | $14.00 |
1930-S | $0.27 | $0.18 | $14.00 | $9.90 |
1931 | $0.50 | $0.30 | $24.00 | $18.00 |
1931-D | $2.80 | $1.90 | $67.00 | $46.00 |
1931-S * | $80.00 | $50.00 | $170.00 | $110.00 |
1932 | $1.40 | $0.90 | $22.00 | $16.00 |
1932-D | $1.10 | $0.70 | $27.00 | $19.00 |
1933 | $1.20 | $0.80 | $24.00 | $17.00 |
1933-D | $2.20 | $1.40 | $24.00 | $17.00 |
1934 | $0.18 | $0.11 | $5.10 | $3.50 |
1934-D | $0.23 | $0.15 | $12.90 | $9.10 |
1935 | $0.13 | $0.08 | $3.70 | $2.50 |
1935-D | $0.19 | $0.12 | $5.40 | $3.70 |
1935-S | $0.24 | $0.15 | $13.80 | $9.70 |
1936 | $0.13 | $0.08 | $2.70 | $1.80 |
1936-D | $0.18 | $0.11 | $6.20 | $4.20 |
1936-S | $0.20 | $0.12 | $6.30 | $4.40 |
1937 | $0.13 | $0.09 | $2.40 | $1.60 |
1937-D | $0.15 | $0.10 | $3.60 | $2.40 |
1937-S | $0.16 | $0.11 | $3.30 | $2.30 |
1938 | $0.12 | $0.08 | $3.70 | $2.50 |
1938-D | $0.26 | $0.18 | $5.60 | $4.10 |
1938-S | $0.29 | $0.18 | $4.30 | $3.00 |
1939 | $0.09 | $0.06 | $2.30 | $1.70 |
1939-D | $0.34 | $0.22 | $2.90 | $2.10 |
1939-S | $0.17 | $0.11 | $2.80 | $1.90 |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
1940 | $0.09 | $0.06 | $1.80 | $1.30 |
1940-D | $0.13 | $0.08 | $2.10 | $1.50 |
1940-S | $0.13 | $0.09 | $2.60 | $1.90 |
1941 | $0.09 | $0.06 | $1.60 | $1.10 |
1941-D | $0.15 | $0.09 | $2.60 | $1.90 |
1941-S | $0.19 | $0.12 | $2.90 | $2.00 |
1942 | $0.09 | $0.06 | $1.50 | $1.10 |
1942-D | $0.10 | $0.06 | $1.80 | $1.30 |
1942-S | $0.17 | $0.11 | $5.00 | $3.50 |
1943 Zinc | $0.10 | $0.06 | $2.60 | $1.90 |
1943-D Zinc | $0.13 | $0.09 | $3.50 | $2.40 |
1943-S Zinc | $0.18 | $0.12 | $6.10 | $4.50 |
1943 Bronze * | $39,000.00 | $28,000.00 | $1,900,000.00 | $1,400,000.00 |
1943-D Bronze * | $57,000.00 | $48,000.00 | $2,100,000.00 | $1,700,000.00 |
1943-S Bronze * | $92,000.00 | $72,000.00 | $1,400,000.00 | $1,100,000.00 |
1944 | $0.09 | $0.06 | $1.60 | $1.10 |
1944 Steel * | $2,700.00 | $1,700.00 | $96,000.00 | $70,000.00 |
1944-D | $0.10 | $0.07 | $1.00 | $0.70 |
1944 D/S * | $54.00 | $35.00 | $360.00 | $240.00 |
1944-S | $0.09 | $0.05 | $1.40 | $0.90 |
1945 | $0.09 | $0.05 | $1.10 | $0.80 |
1945-D | $0.09 | $0.05 | $1.00 | $0.70 |
1945-S | $0.09 | $0.05 | $1.20 | $0.80 |
1946 | $0.09 | $0.05 | $1.00 | $0.60 |
1946-D | $0.09 | $0.05 | $0.90 | $0.60 |
1946-S | $0.09 | $0.05 | $1.00 | $0.70 |
1947 | $0.09 | $0.05 | $1.50 | $1.00 |
1947-D | $0.09 | $0.05 | $1.00 | $0.70 |
1947-S | $0.09 | $0.05 | $0.90 | $0.60 |
1948 | $0.09 | $0.05 | $1.00 | $0.80 |
1948-D | $0.09 | $0.05 | $1.00 | $0.70 |
1948-S | $0.09 | $0.05 | $1.10 | $0.80 |
1949 | $0.09 | $0.05 | $1.10 | $0.80 |
1949-D | $0.09 | $0.05 | $1.00 | $0.70 |
1949-S | $0.09 | $0.05 | $2.00 | $1.40 |
Date & Mint | Circ. Buy | Circ. Sell | Unc. Buy | Unc. Sell |
1950 | $0.09 | $0.05 | $1.00 | $0.70 |
1950-D | $0.09 | $0.05 | $0.90 | $0.60 |
1950-S | $0.09 | $0.05 | $0.90 | $0.60 |
1951 | $0.09 | $0.05 | $1.00 | $0.70 |
1951-D | $0.09 | $0.05 | $0.90 | $0.60 |
1951-S | $0.09 | $0.05 | $1.00 | $0.70 |
1952 | $0.09 | $0.05 | $1.20 | $0.90 |
1952-D | $0.09 | $0.05 | $0.90 | $0.70 |
1952-S | $0.09 | $0.05 | $2.20 | $1.50 |
1953 | $0.09 | $0.05 | $0.90 | $0.70 |
1953-D | $0.09 | $0.05 | $0.90 | $0.60 |
1953-S | $0.09 | $0.05 | $1.00 | $0.70 |
1954 | $0.09 | $0.05 | $0.90 | $0.70 |
1954-D | $0.09 | $0.05 | $0.60 | $0.40 |
1954-S | $0.09 | $0.05 | $0.50 | $0.40 |
1955 | $0.09 | $0.05 | $0.60 | $0.40 |
1955 Dbl Die Obv * | $1,000.00 | $700.00 | $2,600.00 | $1,800.00 |
1955-D | $0.09 | $0.05 | $0.50 | $0.40 |
1955-S | $0.09 | $0.05 | $0.50 | $0.40 |
1956 | $0.09 | $0.05 | $0.50 | $0.40 |
1956-D | $0.09 | $0.05 | $0.60 | $0.40 |
1957 | $0.09 | $0.05 | $0.50 | $0.40 |
1957-D | $0.09 | $0.05 | $0.50 | $0.40 |
1958 | $0.09 | $0.05 | $0.60 | $0.40 |
1958-D | $0.09 | $0.05 | $0.50 | $0.40 |
Complete Date-Mint Set | $1,300.00 | $950.00 | $10,000.00 | $7,500.00 |
Complete Date Set | $35.00 | $20.00 | $800.00 | $550.00 |
The Lincoln wheat penny is a highly sought-after coin due to its rarity. Collectors can acquire coins of considerable value, with the potential for appreciation in the future. However, it is essential to ensure the authenticity of the coin before purchase.
Bài Viết này thuộc quyền sở hữu của NDASignal chúng tôi không đồng ý bất kì hành vi sao chép nào, những thông tin sau đây chỉ là nguồn thông tin tham khảo, và không phải là lời khuyên đầu tư.
THAM GIA NHÓM TELEGRAM ĐỂ NHẬN CÁC TÍN HIỆU TRADEDING VỚI TỈ LỆ THẮNG LÊN ĐẾN 80%
CHANEL TELEGRAM NDA
CHANEL GROUP VIP SIGNAL NDA CRYPTO SIGNAL FUTURES
GIPHY App Key not set. Please check settings